![]()
![]()
![]()
![]()

Yarn
| HOSIERY YARN (KNITTING) | ||
| 100 % Acrylic Top Dyed Yarn | 2/30 Nm & 2/48 Nm | For Hosiery Knitting Machines |
| Acrylic/Wool Blends | 2/30 nm | For Hosiery Knitting Machines |
| 80/20 Acrylic/wool | ||
| 70/30 Acrylic/wool | ||
| 50/50 Acrylic/wool | ||
| 100 % wool | 2/30 Nm & 2/25 Nm | For Hosiery Knitting Machines |
| Acrylic/Nylon Blends | 2/30 nm | For Hosiery Knitting Machines |
| 70/30 Acrylic/Nylon | ||
| 80/20 Acrylic/Nylon | ||
| Acrylic/Viscose Blends | 2/30 Nm | For Hosiery Knitting Machines |
| 80/20 Acrylic/Viscose | ||
| Wool/Nylon 80/20 | 2/30 Nm | For Hosiery Knitting Machines |
| 100 % wool (Machine Washable) | 2/42 Nm | For vests (under Garments ) Circular Knitting |
| Acrylic/wool 70/30 | 2/42 Nm | For vests (under Garments ) Circular Knitting |
| WEAVING YARN | ||
| 100 % Wool with different Type of Fine wool Tops | count starts from | For Shawls Industry (Power Looms/Hand Looms/ |
| 32 Nm to 120 Nm | Circular Knitting MachinesCircular Knitting Machines | |
| Wool with Silk | count starts from | For Shawls Industry (Power Looms) |
| 32 Nm to 120 Nm | ||
| Wool With Cashmere | count starts from | For Shawls Industry (Power Looms) |
| 32 Nm to 120 Nm | ||
| Wool With Nylon | count starts from | For Shawls Industry (Power Looms) |
| 32 Nm to 120 Nm | ||
| Polyester/Wool In different Blends | 2/30 Nm & 2/80 Nm | For Suiting (Power looms) |
| LAMBS WOOL YARN | ||
| Lambswool/Nylon 82/18 | 1/15 Nm | For Hosiery Knitting Machines |
| Lambswool/Cotton/Modal/Angora/Cashmere | 1/16 nm | For Hosiery Knitting Machines |
| Blends in various Ratio's & Blends | ||
| FANCY YARN | ||
| Chennile Yarn in | 1/15 Nm | For Hosiery Knitting Machines |
| 100 % Cotton | ||
| 100 % Acrylic | ||
| 100 % Viscose | ||
| 100 % Polyester | ||
| Cotton/Viscose | ||
| Boucle Yarn in | For Weaving /Hosiery Knitting Machines | |
| Acrylic/Nylon | ||
| Acrylic/Wool | ||
| Polyester | ||
| Slub Yarn Roving Yarn with | For Weaving /Hosiery Knitting Machines | |
| 100 % Acrylic | ||
| Acrowool Blends | ||
| Hand Knitting Yarns in | 2/5,4/16,2/8,4/8 | For Hand Knitting Purpose |
| Acrylic | 3/5 Type Misc Counts | |
| Acrylic/Nylon | ||
| Acrylic/wool & Various Fancy Polyester Blends | ||
